Comparison of 11+ Mainstream File Synchronization Tools - Xiaozhong Software#
Omnivore#
A forum user named @Longbearded Cat has posted a thread on the forum: https://meta.appinn.net/t/topic/48268
The thread discusses 11+ mainstream file synchronization software and provides a simple comparison. Let's take a look and see if there are any synchronization tools you need.
Discussion on Synchronization Software#
@Longbearded Cat says:
I have used various synchronization software to meet my file synchronization needs, including Kingsoft Kuaipan and Baidu Cloud Sync. In the end, I chose Seafile. However, with the start of remote work due to the pandemic, my needs shifted towards the use of historical file versions. For certain reasons, I switched from Seafile to Nextcloud. However, as the number of files gradually increased, Nextcloud showed performance issues, so it's time to reevaluate. I currently don't have the conditions to test external network connections.
I am an architect, and I mainly manage a large number of engineering files (mainly DWG, accumulated for over a decade, about 50GB) and a large amount of engineering data and commonly used software files. These files continue to increase, with an average increase of four to five GB per year. Although the security of engineering files and the functionality of historical file versions are important, I hope to use the same software for unified management. The engineering data and commonly used software files are large but not frequently modified, and the security requirements are not high. Using backup software can meet the requirements.
Here is a comparison chart:
Software Name | Type | Official Website | Cross-Platform File Viewing | Free or Paid | Cost | Historical File Versions | Remarks |
---|---|---|---|---|---|---|---|
Seafile | Self-hosted Centralized | Website | Yes | Free Community Edition | - | Yes | - |
Nextcloud | Self-hosted Centralized | Website | Yes | Free | - | Yes | - |
Jianshu Cloud | Commercial Centralized | Website | Yes | Free with limitations | 199/year | Yes | - |
Tianyi Cloud Disk | Commercial Centralized | Website | Yes | Free with limitations | Platinum: 193/year Gold: 108/year | No | - |
Weili Sync | Decentralized | Website | No | Free | - | No | - |
Syncthing | Decentralized | Website | No | Free | - | No | - |
GoodSync | Decentralized | Website | No | Free trial | 150/year for 5 devices | No | - |
Aomei Easy Backup | Decentralized | Website | No | Free with limitations | 98/year 128 permanent | No | - |
FreeFileSync | Decentralized | Website | No | Free with limitations | Unlimited | No | - |
Filegee | Decentralized | Website | No | Free with limitations | Home Edition 98 yuan Complete Edition 498 yuan Permanent Edition single device | No | - |
Synology Drive | Self-hosted Centralized | Website | Yes | - | - | Yes | - |
The thread also includes more detailed software introductions, but I won't include the original text here due to length. You can go and check it out.
It compares Seafile and Nextcloud, Jianshu Cloud and Tianyi Cloud Disk, Syncthing, Weili Sync, and Resilio Sync, and GoodSync, Aomei Easy Backup, FreeFileSync, and Filegee.
There is also a more detailed chart:
Item | GoodSync | Aomei Easy Backup | FreeFileSync | Filegee | Remarks |
---|---|---|---|---|---|
Cost | 150/year | 98/year 128 permanent | Free/Undetermined | Free/Home Edition 196 Complete Edition 996 | Prices for two devices |
Cost for Single Device | 150/year | 98/year 128 permanent | Free/Undetermined | Free/Home Edition 98 Complete Edition 498 | Prices for one device |
One-Way Sync | Supported | Supported | Supported | Supported | - |
Two-Way Sync | Supported | Supported | Supported | Supported | - |
Mirror Sync | Supported | Supported | Supported | Supported | - |
Real-Time Sync | Supported | Supported | Not Supported | Supported | - |
Scheduled Sync | Supported | Supported | Not Supported | Supported | - |
Recycle Bin | Supported | Not Supported? | Supported | Supported | Deleted files in the source will not be completely deleted in the target |
Local Path | Supported | Supported | Supported | Supported | - |
Network Path | Supported | Supported | Supported | Supported | Network Neighborhood |
Network Mapping | Supported | Supported | Supported | Supported | - |
Cloud Storage | Supported (Overseas) | Not Supported | Supported (Google Drive) | Supported (Home Edition and above) | FileGee does not support two-way sync, uncertain for the other two |
Object Storage | Supported (Overseas) | Not Supported | Not Supported | Supported (Complete Edition) | - |
FTP, SFTP | Supported | Not Supported | Supported | Supported (Complete Edition) | - |
GoodSync Connect | Supported | Not Supported | Not Supported | Not Supported | - |
Maximum Number of Tasks | Unlimited | Unlimited | Unlimited? | 8 for Home Edition and below, unlimited for higher editions | - |
The above comparison may contain errors or omissions, so please double-check.
A conclusion has been reached: In summary, GoodSync can be chosen for real-time sync or LAN penetration requirements, otherwise, freefilesync can be chosen.
For now, Longbearded Cat plans to continue using Nextcloud for work files and backup design data using Synology Drive. At the same time, work files will also be synchronized using Synology Drive to prepare for a full transition to Synology Drive in the future.
This is a detailed summary. Qing Xiaowa has omitted the comparison text for each software. If you are interested, you can go to the forum to study and discuss. If you are not interested, this is almost the end.
So, it's a good thing that there are so many software options on the market, as it allows people with different needs to have different tools. It's really difficult to find a perfect tool.
As the saying goes: If it works, don't change it; if it doesn't work, come to Xiaozhong Software to find something new.
The discussion is still ongoing, and your opinions are welcome: https://meta.appinn.net/t/topic/48268